Application:
Perfect for applications demanding electromagnetic interference (EMI) protection, this cable is widely used in industrial automation, control systems, instrumentation, and signal transmission. It is ideal for measurement and control tasks in machine manufacturing, assembly lines, and production environments, and performs reliably in robotics, servo drives, and low-voltage control circuits. Suitable for wet, dry, and humid conditions, it is designed for installations with low mechanical stress.
Cable construction:
“Conductor
Material: High-grade, finely stranded bare copper or tinned copper.”
Insulation Material: Solid Polyethylene (PE) or Foam Polyethylene.
Pairing & Twisting Structure: Insulated conductors are twisted into pairs (2-core cables) or quads (4-core cables).
Pair Shielding Material: An aluminum-polyester laminate (APL) foil is wrapped longitudinally around each individual pair or around all pairs collectively.
Overall Shield Material: A high-density braided shield made of tinned copper wires.
Inner Sheath / Bedding Material: Polyvinyl Chloride (PVC).
Outer Sheath Material: Polyurethane (PUR).
Technical Characteristics:
Working voltage : IEC 600/1000V / UL & CSA 1000V
Test voltage : 4000 volts
Minimum bending radius : 15 x Ø
Flexing temperature : -5ºC to +80ºC
Fixed installation temperature : – 40ºC to +80ºC
Flame retardant : IEC 60332.1 VW-1
Insulation resistance : >20 GΩ x km
Standard packaging:
100 meters/roll, 500 meters/roll, or customized upon request.
Cable Parameter:
| 0.25 mm² conductor CY cable | |||||
| Part NO. | NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
| CY-1C0.25SQ | 1 | 0.25 | 4.9 | 1.4 | 2.8 |
| CY-2C0.25SQ | 2 | 0.25 | 7 | 3.2 | 6.3 |
| CY-3C0.25SQ | 3 | 0.25 | 7.6 | 3.84 | 7.4 |
| CY-4C0.25SQ | 4 | 0.25 | 8.3 | 4.32 | 8.7 |
| CCY-5C0.25SQ | 5 | 0.25 | 9.3 | 5.15 | 10.6 |
| CY-6C0.25SQ | 6 | 0.25 | 10.1 | 7.18 | 13.4 |
| CY-8C0.25SQ | 8 | 0.25 | 11.4 | 7.44 | 15.1 |
| CY-10C0.25SQ | 10 | 0.25 | 12.5 | 9 | 18.8 |
| CY-14C0.25SQ | 14 | 0.25 | 13.7 | 11.12 | 21.7 |
| 0.5 mm² conductor CY cable | |||||
| Part NO. | NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
| CY-1C0.5SQ | 1 | 0.5 | 6.5 | 2.2 | 4.9 |
| CY-2C0.5SQ | 2 | 0.5 | 9.5 | 5 | 10.2 |
| CY-3C0.5SQ | 3 | 0.5 | 10.4 | 7.18 | 13.4 |
| CY-4C0.5SQ | 4 | 0.5 | 11.5 | 7.44 | 15.2 |
| CY-5C0.5SQ | 5 | 0.5 | 11.8 | 8.45 | 16.5 |
| CY-6C0.5SQ | 6 | 0.5 | 12.9 | 9.96 | 19.7 |
| CY-8C0.5SQ | 8 | 0.5 | 15.9 | 14.43 | 28.9 |
| CY-10C0.5SQ | 10 | 0.5 | 17.7 | 17.6 | 34.9 |
| CY-14C0.5SQ | 14 | 0.5 | 18.3 | 21.54 | 40.4 |
| 0.75 mm² conductor CY cable | |||||
| Part NO. | NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
| CY-1C0.75SQ | 1 | 0.75 | 7.1 | 3.4 | 6.4 |
| CY-2C0.75SQ | 2 | 0.75 | 9.8 | 6 | 11.8 |
| CY-3C0.75SQ | 3 | 0.75 | 11.1 | 8.57 | 15.3 |
| CY-4C0.75SQ | 4 | 0.75 | 11.6 | 9.36 | 17.8 |
| CY-5C0.75SQ | 5 | 0.75 | 12.8 | 11.3 | 20.3 |
| CY-6C0.75SQ | 6 | 0.75 | 13.7 | 13.04 | 23.5 |
| CY-8C0.75SQ | 8 | 0.75 | 16.7 | 19.22 | 34.7 |
| CY-10C0.75SQ | 10 | 0.75 | 19.3 | 25.8 | 46.8 |
| CY-14C0.75SQ | 14 | 0.75 | 20.3 | 31.66 | 54.7 |
| 1.0 mm² conductor CY cable | |||||
| Part NO. | NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
| CY-1C1.0SQ | 1 | 1 | 7.5 | 4.2 | 7.4 |
| CY-2C1.0SQ | 2 | 1 | 10.6 | 7.3 | 12.8 |
| CY-3C1.0SQ | 3 | 1 | 11.4 | 9.36 | 16.7 |
| CY-4C1.0SQ | 4 | 1 | 12.3 | 11.78 | 20.9 |
| CY-5C1.0SQ | 5 | 1 | 13.7 | 13.9 | 24.1 |
