Application:
“YY Control Flexible Cable serves as a versatile solution for machine connections, measurement, monitoring, and control circuits. It is widely used in machine tool manufacturing, industrial plant engineering, and automated production lines, meeting strict electrical and safety standards. This cable is ideal for applications in industrial automation, control cabinets, instrumentation panels, and assembly line systems.
Suitable for both fixed installations and flexible routing within machinery, it supports unrestricted movement in applications without forced motion control or tensile loads. It is approved for use in dry and damp indoor environments, but is not permitted for outdoor installation or direct exposure to weathering.”
Cable Construction:
“Conductor Material: Finely stranded annealed bare copper.
Insulation Material: Polyvinyl Chloride (PVC).
Cable Core Assembly:
Structure: The individually insulated conductors are laid together (parallel or lightly twisted) to form the core.
Outer Sheath Material: Polyvinyl Chloride (PVC)/LSZH.
Green-yellow grounding (3 conductors and above)”
Technical Characteristics:
“Working voltage:300/500 volts
Test voltage:3000 volts
Minimum bending radius:10 x Ø
Flexing Temperature:-5º C to +85º C
Static temperature:-35º C to +85º C
Flame retardant:IEC 60332.1
Insulation resistance:20 MΩ x km”
Standard Packaging:
100 meters/roll, 500 meters/roll, or customized upon request.
Cable Parameter:
| AWG | Conductor Cross-Section | Nominal Overall Diameter | Nominal Weight |
| # x mm² | mm | kg/km | |
| 20(16/32) | 2 x 0.50 | 4.7 | 32 |
| 18(24/32) | 2 x 0.75 | 5.1 | 39 |
| 17(32/32) | 2 x 1.00 | 5.3 | 49 |
| 16(30/30) | 2 x 1.50 | 6.2 | 61 |
| 14(30/50) | 2 x 2.50 | 7.3 | 92 |
| 20(16/32) | 3 x 0.50 | 5.1 | 39 |
| 18(24/32) | 3 x 0.75 | 5.4 | 50 |
| 17(32/32) | 3 x 1.00 | 5.6 | 60 |
| 16(30/30) | 3 x 1.50 | 6.5 | 79 |
| 14(30/50) | 3 x 2.50 | 7.7 | 119 |
| 12(56/28) | 3 x 4.00 | 9.3 | 176 |
| 10(84/28) | 3 x 6.00 | 11 | 255 |
| 8(80/26) | 3 x 10.00 | 14 | 411 |
| 6(128/26) | 3 x 16.00 | 18.2 | 653 |
| 20(16/32) | 4 x 0.50 | 5.4 | 46 |
| 18(24/32) | 4 x 0.75 | 5.9 | 59 |
| 17(32/32) | 4 x 1.00 | 6.5 | 69 |
| 16(30/30) | 4 x 1.50 | 7.4 | 92 |
| 14(30/50) | 4 x 2.50 | 8.5 | 148 |
| 12(56/28) | 4 x 4.00 | 10.2 | 219 |
| 10(84/28) | 4 x 6.00 | 12.3 | 323 |
| 8(80/26) | 4 x 10.00 | 15 | 513 |
| 6(128/26) | 4 x 16.00 | 19.2 | 844 |
| 4(200/26) | 4 x 25.00 | 23 | 1252 |
| 20(16/32) | 5 x 0.50 | 6.2 | 57 |
| 18(24/32) | 5 x 0.75 | 6.7 | 68 |
| 17(32/32) | 5 x 1.00 | 6.9 | 83 |
| 16(30/30) | 5 x 1.50 | 7.9 | 109 |
| 14(30/50) | 5 x 2.50 | 9.7 | 180 |
| 12(56/28) | 5 x 4.00 | 11.6 | 269 |
| 10(84/28) | 5 x 6.00 | 13.5 | 391 |
| 8(80/26) | 5 x 10.00 | 17.1 | 650 |
| 6(128/26) | 5 x 16.00 | 21.3 | 1012 |
| 4(200/26) | 5 x 25.00 | 25.8 | 1548 |
| 2(280/26) | 5 x 35.00 | 29.5 | 2029 |
| 18(24/32) | 6 x 0.75 | 6.9 | 81 |
| 17(32/32) | 6 x 1.00 | 7 | 101 |
| 20(16/32) | 7 x 0.50 | 6.6 | 70 |
| 18(24/32) | 7 x 0.75 | 7.1 | 90 |
| 17(32/32) | 7 x 1.00 | 7.5 | 104 |
| 16(30/30) | 7 x 1.50 | 9 | 147 |
| 14(30/50) | 7 x 2.50 | 10.1 | 232 |
| 18(24/32) | 8 x 0.75 | 7.4 | 100 |
| 17(32/32) | 8 x 1.00 | 8 | 120 |
| 16(30/30) | 8 x 1.50 | 9.5 | 169 |
| 20(16/32) | 12 x 0.50 | 8.6 | 110 |
| 18(24/32) | 12 x 0.75 | 9.4 | 146 |
| 17(32/32) | 12 x 1.00 | 9.9 | 174 |
| 16(30/30) | 12 x 1.50 | 11.6 | 237 |
| 14(30/50) | 12 x 2.50 | 13.9 | 377 |
| 18(24/32) | 18 x 0.75 | 11.1 | 211 |
| 17(32/32) | 18 x 1.00 | 11.7 | 252 |
| 16(30/30) | 18 x 1.50 | 13.7 | 347 |
| 14(30/50) | 18 x 2.50 | 17.1 | 575 |
| 18(24/32) | 25 x 0.75 | 13.4 | 289 |
| 16(30/30) | 25 x 1.50 | 16.9 | 490 |
| 17(32/32) | 34 x 1.00 | 16.3 | 477 |
| 17(32/32) | 41 x 1.00 | 17.7 | 566 |
| 18(24/32) | 42 x 0.75 | 16 | 461 |
| 17(32/32) | 50 x 1.00 | 19.1 | 682 |
| 18(24/32) | 61 x 0.75 | 19.8 | 673 |
| 18(24/32) | 65 x 0.75 | 20.7 | 774 |
