Application and Description
The PE-insulated data cable is designed for computer application and data transmission. It is specially designed for wiring data systems with transmission rates up to 10MB/s, eg. for interfaces of types RS 422, RS 485. The twisted pair lay-up prevents electrical unbalances within the cable and this effectively suppresses cross-talk effect. It is designed for limited flexible use as well as for fixed installation in dry and damp interiors. Yv version reinforced with a black outer sheath suitable for outdoor and indoor use as well as for direct burial.
Standard and Approval
· CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant
Cable Construction
| Plain copper conductor |
| 7-wires strands to DIN VDE 0881, Suitable for Termi-Point and solder-free connection technique |
| PE core insulation type 2YI1 to DIN VDE 0207 part 2 |
| Color coded to DIN 47100 with color repetition |
| Cores twisted into layers |
| Plastic foil separator |
| 85% tinned copper braid |
| PVC outer jacket type YM2 grey to DIN VDE 0207 part 5 |
Technical Characteristics:
| Working voltage | 250 volts |
| Test voltage | Conductor to conductor 2000 V |
| Conductor to shield 1000 V | |
| Minimum bending radius | 7.5 x Ø |
| Flexing Temperature | -5º C to +70º C |
| Static temperature | -30º C to +80º C |
| Flame retardant | IEC 60332.1-2 |
| Insulation resistance | 5GΩ x km |
| Impedance | 100 Ω + 15Ω |
| Mutual capacitance | at 800 Hz: max. 60 nF/km |
| Loop resistance | max. 160 Ohm/km |
| Inductance | approx. 0.66 mH/km |
| Cross-Talk Attenuation | Up 1 MHz min. 50 dB / Up 10 MHz min. 40 dB |
Cable Parameter:
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Copper Weight | Cable Weight kg/km |
| # x mm² | mm | kg/km | kg/km | |
| 24(7/32) | 2 x 2 x 0.22 | 7.3 | 31 | 95 |
| 24(7/32) | 3 x 2 x 0.22 | 7.5 | 34 | 105 |
| 24(7/32) | 4 x 2 x 0.22 | 9.3 | 45 | 140 |
| 24(7/32) | 8 x 2 x 0.22 | 13.5 | 97 | 245 |
| 24(7/32) | 10 x 2 x 0.22 | 14 | 108 | 325 |
| 22(7/30) | 2 x 2 x 0.34 | 9.5 | 62 | 125 |
| 22(7/30) | 3 x 2 x 0.34 | 10 | 78.2 | 140 |
| 22(7/30) | 4 x 2 x 0.34 | 12 | 124.1 | 205 |
| 22(7/30) | 8 x 2 x 0.34 | 17 | 178.7 | 330 |
| 22(7/30) | 10 x 2 x 0.34 | 17.2 | 213.9 | 420 |
| 20(7/28) | 2 x 2 x 0.50 | 10.1 | 73.1 | 139 |
| 20(7/28) | 3 x 2 x 0.50 | 11 | 88.1 | 157 |
| 20(7/28) | 4 x 2 x 0.50 | 12.4 | 137.2 | 213 |
| 20(7/28) | 8 x 2 x 0.50 | 16 | 247.2 | 385 |
| 20(7/28) | 10 x 2 x 0.50 | 17.6 | 288.7 | 433 |
